- Home
- Community Links
- Quick Facts
Quick Facts
Population
Statistic | Asotin County | Washington |
---|---|---|
Population, 2016 estimate | 22,306 | 7,228,000 |
Population, 2010 (April 1) estimates base | 21,623 | 6,724,543 |
Population, percent change, April 1, 2010 to July 1, 2016 | 3.20% | 8.40% |
Population, 2010 | 21,623 | 6,724,540 |
Age
Statistics | Asotin County | Washington |
---|---|---|
Persons under 5 years, percent, 2016 | 5.60% | 6.20% |
Persons under 18 years, percent, 2016 | 20.80% | 22.40% |
Persons 65 years and over, percent, 2016 | 21.70% | 14.80% |
Gender
Statistics | Asotin County | Washington |
---|---|---|
Female persons, percent, 2016 | 51.20% | 50.00% |
Race
Statistics | Asotin County | Washington |
---|---|---|
White alone, percent, 2016 (a) | 94.10% | 80.00% |
Black or African American alone, percent, 2016 (a) | 0.60% | 4.10% |
American Indian and Alaska Native alone, percent, 2016 (a) | 1.70% | 1.90% |
Asian alone, percent, 2016 (a) | 0.90% | 8.60% |
Native Hawaiian and Other Pacific Islander alone, percent, 2016 (a) | 0.20% | 0.80% |
Two or More Races, percent, 2016 | 2.60% | 4.60% |
Hispanic or Latino, percent, 2016 (b) | 3.80% | 12.40% |
White alone, not Hispanic or Latino, percent, 2016 | 91.00% | 69.50% |
Households
Statistic | Asotin County | Washington |
---|---|---|
Housing units, 2016 | 9,855 | 3,025,685 |
Homeownership rate, 2011 to 2015 | 67.00% | 62.50% |
Housing units in multi-unit structures, percent, 2009 to 2013 | 17.20% | 25.60% |
Median value of owner-occupied housing units, 2011 to 2015 | $171,900 | $259,500 |
Households, 2011 to 2015 | 9,341 | 2,668,912 |
Persons per household, 2011 to 2015 | 2.34 | 2.56 |
Income
Statistic | Asotin County | Washington |
---|---|---|
Per capita money income in past 12 months (2015 dollars), 2011 to 2015 | $25,132 | $31,762 |
Median household income, 2011 to 2015 | $44,394 | $61,062 |
Persons below poverty level, percent, 2011 to 2015 | 15.70% | 11.30% |
Education
Statistic | Asotin County | Washington |
---|---|---|
High school graduate or higher, percent of persons age 25 plus, 2011 to 2015 | 89.40% | 90.40% |
Bachelor’s degree or higher, percent of persons age 25 plus, 2011 to 2015 | 18.20% | 32.90% |
Miscellaneous
Statistic | Asotin County | Washington |
---|---|---|
Veterans, 2011 to 2015 | 2,552 | 564,864 |
Mean travel time to work (minutes), workers age 16 plus, 2011-2015 | 15.9 | 26.3 |
Foreign born persons, percent, 2011 to 2015 | 1.70% | 13.40% |
Language other than English spoken at home, percent age 5 plus, 2011 to 2015 | 3.50% | 18.90% |