People QuickFacts | Asotin County | Washington |
---|---|---|
Population, 2010 | 21,623 | 6,724,540 |
Population, percent change, 2000 to 2010 | 5.2% | 14.1% |
Population, 2000 | 20,551 | 5,894,143 |
Persons under 5 years old, percent, 2009 | 6.0% | 6.8% |
Persons under 18 years old, percent, 2009 | 22.1% | 23.6% |
Persons 65 years old and over, percent, 2009 | 19.1% | 12.1% |
Female persons, percent, 2009 | 51.9% | 50.0% |
Housing units, 2009 | 9,598 | 2,814,238 |
Homeownership rate, 2005-2009 | 70.8% | 65.3% |
Housing units in multi-unit structures, percent, 2005-2009 | 15.6% | 25.9% |
Median value of owner-occupied housing units, 2005-2009 | $148,600 | $277,600 |
Households, 2005-2009 | 8,661 | 2,512,327 |
Persons per household, 2005-2009 | 2.44 | 2.52 |
Per capita money income in past 12 months (2009 dollars) 2005-2009 | $22,640 | $29,320 |
Median household income, 2009 | $41,190 | $56,479 |
Persons below poverty level, percent, 2009 | 15.0% | 12.3% |
Business QuickFacts | Asotin County | Washington |
---|---|---|
Private nonfarm establishments, 2008 | 455 | 182,2072 |
Private nonfarm employment, 2008 | 4,121 | 2,536,6452 |
Private nonfarm employment, percent change 2000-2008 | -0.3% | 11.9%2 |
Nonemployer establishments, 2008 | 1,079 | 400,718 |
Total number of firms, 2007 | 1,456 | 551,439 |
Manufacturers shipments, 2007 ($1000) | 01 | 112,053,283 |
Merchant wholesaler sales, 2007 ($1000) | D | 76,790,966 |
Retail sales, 2007 ($1000) | 208,856 | 92,968,519 |
Retail sales per capita, 2007 | $9,867 | $14,380 |
Accommodation and food services sales, 2007 ($1000) | 22,983 | 12,389,422 |
Building permits, 2009 | 35 | 17,011 |
Federal spending, 2008 | 237,094 | 56,435,5502 |
Geography QuickFacts | Asotin County | Washington |
---|---|---|
Land area, 2000 (square miles) | 635.34 | 66,544.06 |
Persons per square mile, 2010 | 34.0 | 101.1 |
FIPS Code | 003 | 53 |
Metropolitan or Micropolitan Statistical Area | Lewiston, ID-WA Metro Area |
Recent Comments